| Company | Products & Solutions | Technologies | Services & Support | Channel-Partner | News | Investor Relations |

| Prerequisites | Silver Partner |
Gold Partner |
Platinum Partner |
|||
| Minimum licence turnover / annum (purchase distribution) | - | € 50.000 | € 150.000 | |||
| phion-certified sales experts | 1 | 2 | 3 | |||
| PHSE-certified employees | 1 | 2 | 2 | |||
| PHSX-certified employees | - | - | 1 | |||
| 1st Level Support | - | + | + | |||
| 2nd Level Support | - | - | + | |||
| Monthly sales forecast report | - | + | + | |||
| Annual business plan | - | + | + | |||
| Installation and maintenance services for the netfence product range | - | + | + | |||
| phion listed as partner on website | - | + | + | |||
|
References |
"The centralized management concept and high scalability of phion netfence connectivity gateways have yielded immense technical and commercial advantages for our company. Investment in future-proof solutions means that our infrastructure is much better organized now and ready to meet future challenges." |